Rotate your phone to landscape to see all vehicle categories and prices.
Prices are per vehicle, one way. Passenger and suitcase limits are shown for each category. Return-trip discounts are calculated during booking.
| Destination | Saloon - Mercedes-Benz E-Class
1-3 people 3 suitcases |
Economy Van - Mercedes-Benz Viano
1-6 people 6 suitcases |
Tourer - Mercedes-Benz Vito Tourer
1-7 people 7 suitcases |
Luxury Van - Mercedes-Benz V-Class
1-7 people 7 suitcases |
|---|---|---|---|---|
| Lefkosa | ||||
| Lefkosa City Center | £ 81.00 | £ 86.00 | £ 90.00 | £ 94.00 |
| Kyrenia Centre | ||||
| Kyrenia City Center | £ 90.00 | £ 97.00 | £ 101.00 | £ 106.00 |
| Kyrenia West | ||||
| Karaoglanoglu | £ 92.00 | £ 99.00 | £ 103.00 | £ 108.00 |
| Edremit Village | £ 94.00 | £ 101.00 | £ 105.00 | £ 110.00 |
| Karmi Village | £ 94.00 | £ 101.00 | £ 105.00 | £ 110.00 |
| Alsancak Village | £ 96.00 | £ 103.00 | £ 107.00 | £ 112.00 |
| Ilgaz Village | £ 96.00 | £ 103.00 | £ 107.00 | £ 112.00 |
| Lapta Village | £ 98.00 | £ 105.00 | £ 110.00 | £ 114.00 |
| Karsiyaka Village | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Kayalar | £ 130.00 | £ 139.00 | £ 146.00 | £ 152.00 |
| Kormakitis | £ 130.00 | £ 139.00 | £ 146.00 | £ 152.00 |
| Akdeniz | £ 135.00 | £ 144.00 | £ 151.00 | £ 158.00 |
| Sadrazamkoy | £ 135.00 | £ 144.00 | £ 151.00 | £ 158.00 |
| Kyrenia East | ||||
| Karakum | £ 92.00 | £ 99.00 | £ 103.00 | £ 108.00 |
| Bellapais Village | £ 94.00 | £ 101.00 | £ 105.00 | £ 110.00 |
| Ozankoy Village | £ 94.00 | £ 101.00 | £ 105.00 | £ 110.00 |
| Catalkoy Village | £ 96.00 | £ 103.00 | £ 107.00 | £ 112.00 |
| Arapkoy Village | £ 98.00 | £ 105.00 | £ 110.00 | £ 114.00 |
| Esentepe Village | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Bahceli Village | £ 102.00 | £ 109.00 | £ 114.00 | £ 119.00 |
| Kucuk Erenkoy | £ 104.00 | £ 111.00 | £ 116.00 | £ 121.00 |
| Tatlisu Village | £ 105.00 | £ 113.00 | £ 118.00 | £ 123.00 |
| Kaplica | £ 107.00 | £ 115.00 | £ 120.00 | £ 126.00 |
| Famagusta (North) | ||||
| Famagusta City Center | £ 86.00 | £ 91.00 | £ 96.00 | £ 100.00 |
| Famagusta North | £ 90.00 | £ 97.00 | £ 101.00 | £ 106.00 |
| Gecitkale Area | £ 90.00 | £ 96.00 | £ 101.00 | £ 105.00 |
| Iskele | ||||
| Iskele Bogaz | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Bafra Village | £ 143.00 | £ 152.00 | £ 160.00 | £ 167.00 |
| Guzelyurt | ||||
| Bostanci | £ 130.00 | £ 139.00 | £ 146.00 | £ 152.00 |
| Guzelyurt | £ 135.00 | £ 144.00 | £ 151.00 | £ 158.00 |
| Kalkanli | £ 135.00 | £ 144.00 | £ 151.00 | £ 158.00 |
| Lefke | ||||
| Gaziveren | £ 145.00 | £ 155.00 | £ 162.00 | £ 170.00 |
| Lefke Gemikonagi | £ 155.00 | £ 166.00 | £ 174.00 | £ 181.00 |
| Yesilirmak | £ 170.00 | £ 182.00 | £ 190.00 | £ 199.00 |
| Karpaz | ||||
| Kaleburnu | £ 150.00 | £ 161.00 | £ 168.00 | £ 176.00 |
| Karpaz Village | £ 170.00 | £ 182.00 | £ 190.00 | £ 199.00 |
| Pan Handle | £ 180.00 | £ 193.00 | £ 202.00 | £ 211.00 |
| Destination | Saloon - Mercedes-Benz E-Class
1-3 people 3 suitcases |
Economy Van - Mercedes-Benz Viano
1-6 people 6 suitcases |
Tourer - Mercedes-Benz Vito Tourer
1-7 people 7 suitcases |
Luxury Van - Mercedes-Benz V-Class
1-7 people 7 suitcases |
|---|---|---|---|---|
| Lefkosa | ||||
| Lefkosa City Center | £ 48.00 | £ 51.00 | £ 53.00 | £ 56.00 |
| Kyrenia Centre | ||||
| Kyrenia City Center | £ 52.00 | £ 56.00 | £ 59.00 | £ 61.00 |
| Kyrenia West | ||||
| Karaoglanoglu | £ 54.00 | £ 58.00 | £ 61.00 | £ 63.00 |
| Edremit Village | £ 56.00 | £ 60.00 | £ 63.00 | £ 66.00 |
| Karmi Village | £ 56.00 | £ 60.00 | £ 63.00 | £ 66.00 |
| Alsancak Village | £ 58.00 | £ 62.00 | £ 65.00 | £ 68.00 |
| Ilgaz Village | £ 58.00 | £ 62.00 | £ 65.00 | £ 68.00 |
| Lapta Village | £ 60.00 | £ 64.00 | £ 67.00 | £ 70.00 |
| Karsiyaka Village | £ 62.00 | £ 66.00 | £ 69.00 | £ 72.00 |
| Kayalar | £ 85.00 | £ 91.00 | £ 95.00 | £ 99.00 |
| Kormakitis | £ 90.00 | £ 96.00 | £ 101.00 | £ 105.00 |
| Akdeniz | £ 95.00 | £ 102.00 | £ 106.00 | £ 111.00 |
| Sadrazamkoy | £ 95.00 | £ 102.00 | £ 106.00 | £ 111.00 |
| Kyrenia East | ||||
| Karakum | £ 54.00 | £ 58.00 | £ 61.00 | £ 63.00 |
| Bellapais Village | £ 56.00 | £ 60.00 | £ 63.00 | £ 66.00 |
| Ozankoy Village | £ 56.00 | £ 60.00 | £ 63.00 | £ 66.00 |
| Catalkoy Village | £ 58.00 | £ 62.00 | £ 65.00 | £ 68.00 |
| Arapkoy Village | £ 60.00 | £ 64.00 | £ 67.00 | £ 70.00 |
| Esentepe Village | £ 62.00 | £ 66.00 | £ 69.00 | £ 72.00 |
| Bahceli Village | £ 64.00 | £ 68.00 | £ 71.00 | £ 74.00 |
| Kucuk Erenkoy | £ 66.00 | £ 70.00 | £ 73.00 | £ 77.00 |
| Tatlisu Village | £ 67.00 | £ 72.00 | £ 76.00 | £ 79.00 |
| Kaplica | £ 69.00 | £ 74.00 | £ 78.00 | £ 81.00 |
| Famagusta (North) | ||||
| Famagusta City Center | £ 62.00 | £ 66.00 | £ 69.00 | £ 72.00 |
| Gecitkale Area | £ 65.00 | £ 70.00 | £ 73.00 | £ 76.00 |
| Famagusta North | £ 67.00 | £ 71.00 | £ 74.00 | £ 78.00 |
| Iskele | ||||
| Iskele Bogaz | £ 62.00 | £ 66.00 | £ 69.00 | £ 72.00 |
| Bafra Village | £ 76.00 | £ 81.00 | £ 85.00 | £ 89.00 |
| Guzelyurt | ||||
| Bostanci | £ 95.00 | £ 102.00 | £ 106.00 | £ 111.00 |
| Guzelyurt | £ 95.00 | £ 102.00 | £ 106.00 | £ 111.00 |
| Kalkanli | £ 95.00 | £ 102.00 | £ 106.00 | £ 111.00 |
| Lefke | ||||
| Gaziveren | £ 105.00 | £ 112.00 | £ 118.00 | £ 123.00 |
| Lefke Gemikonagi | £ 120.00 | £ 128.00 | £ 134.00 | £ 140.00 |
| Yesilirmak | £ 130.00 | £ 139.00 | £ 146.00 | £ 152.00 |
| Karpaz | ||||
| Kaleburnu | £ 120.00 | £ 128.00 | £ 134.00 | £ 140.00 |
| Karpaz Village | £ 140.00 | £ 150.00 | £ 157.00 | £ 164.00 |
| Pan Handle | £ 155.00 | £ 166.00 | £ 174.00 | £ 181.00 |
| Nicosia | ||||
| South Nicosia Center | £ 67.00 | £ 71.00 | £ 74.00 | £ 78.00 |
| Kato deftera | £ 75.00 | £ 80.00 | £ 84.00 | £ 88.00 |
| Latsia | £ 75.00 | £ 80.00 | £ 84.00 | £ 88.00 |
| Palaiometocho | £ 85.00 | £ 91.00 | £ 95.00 | £ 99.00 |
| Astromeritis | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Larnaca | ||||
| Pyla Border Crossing | £ 50.00 | £ 54.00 | £ 56.00 | £ 59.00 |
| Pyla Village | £ 55.00 | £ 59.00 | £ 62.00 | £ 64.00 |
| Dhekelia | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Ksilotimbu | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Larnaca Hotels District | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Mosfiloti | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Oroklini Village in Larnaca | £ 100.00 | £ 107.00 | £ 112.00 | £ 117.00 |
| Ormideia | £ 105.00 | £ 112.00 | £ 118.00 | £ 123.00 |
| South Larnaca | £ 114.00 | £ 122.00 | £ 128.00 | £ 133.00 |
| Alaminos | £ 120.00 | £ 128.00 | £ 134.00 | £ 140.00 |
| Pano Lefkara | £ 120.00 | £ 128.00 | £ 134.00 | £ 140.00 |
| Limassol | ||||
| Pareklisia | £ 155.00 | £ 166.00 | £ 174.00 | £ 181.00 |
| Limassol Hotels District | £ 166.00 | £ 178.00 | £ 186.00 | £ 195.00 |
| Akrotiri | £ 190.00 | £ 203.00 | £ 213.00 | £ 222.00 |
| Pissouri | £ 200.00 | £ 214.00 | £ 224.00 | £ 234.00 |
| Paphos | ||||
| Pomos Village | £ 170.00 | £ 182.00 | £ 190.00 | £ 199.00 |
| Polis | £ 195.00 | £ 209.00 | £ 218.00 | £ 228.00 |
| Latsi | £ 200.00 | £ 214.00 | £ 224.00 | £ 234.00 |
| Neo Chorio | £ 205.00 | £ 219.00 | £ 230.00 | £ 240.00 |
| Peyia | £ 225.00 | £ 241.00 | £ 252.00 | £ 263.00 |
| Tsada | £ 225.00 | £ 241.00 | £ 252.00 | £ 263.00 |
| Coral Bay | £ 230.00 | £ 246.00 | £ 258.00 | £ 269.00 |
| Paphos Hotels District | £ 235.00 | £ 251.00 | £ 263.00 | £ 275.00 |
| Tala | £ 235.00 | £ 251.00 | £ 263.00 | £ 275.00 |
| Troodos Mountains | ||||
| Pelentri | £ 135.00 | £ 144.00 | £ 151.00 | £ 158.00 |
| Troodos | £ 145.00 | £ 155.00 | £ 162.00 | £ 170.00 |
| Famagusta (South) | ||||
| Avgorou | £ 115.00 | £ 123.00 | £ 129.00 | £ 135.00 |
| Frenaros | £ 120.00 | £ 128.00 | £ 134.00 | £ 140.00 |
| Paralimni | £ 120.00 | £ 128.00 | £ 134.00 | £ 140.00 |
| Ayia Napa | £ 125.00 | £ 134.00 | £ 140.00 | £ 146.00 |
| Pernera | £ 130.00 | £ 139.00 | £ 146.00 | £ 152.00 |
| Protaras Hotels District | £ 157.00 | £ 168.00 | £ 176.00 | £ 183.00 |
1.11.2026 05:30:44
